Category:Every Sentence from these Books is Compiled as Vaniquotes Pages
This list shows the number of words found in each title of the major books of Srila Prabhupada. It also shows that all these books with the exception of a few small books have been thematically compiled in Vaniquotes and the list also shows how many Vaniquotes pages have been created from each book.
By clicking on the links below the list one can enter directly into the thematic experience within Vaniquotes.
Titles | Words per Title | Vaniquotes Pages per Title | |
Beyond Birth and Death - all sentences comprise | 13,297 | 413 | |
Civilization and Transcendence - all sentences comprise | 19,881 | 558 | |
Elevation to Krsna Consciousness - all sentences comprise | 21,736 | 614 | |
Krsna the Reservoir of Pleasure - all sentences comprise | 4,235 | 128 | |
Light of the Bhagavata - all sentences comprise | 19,161 | 612 | |
Matchless Gifts - all sentences comprise | 27,309 | 741 | |
Message of Godhead - all sentences comprise | 20,438 | 670 | |
Mukunda-mala-stotra - all sentences comprise (7 verses) | 12,283 | 352 | |
Narada Bhakti Sutra - all sentences comprise (13 verses) | 13,132 | 368 | |
On the Way to Krsna - all sentences comprise | 18,686 | 523 | |
Perfect Questions, Perfect Answers - all sentences comprise | 25,368 | 533 | |
Perfection of Yoga - all sentences comprise | 13,680 | 400 | |
Raja-Vidya The King of Knowledge - all sentences comprise | 26,968 | 752 | |
Teachings of Lord Caitanya - all sentences comprise | 116,587 | 3,544 | |
Teachings of Lord Kapila - all sentences comprise | 88,374 | 2,048 | |
Teachings of Queen Kunti - all sentences comprise | 72,104 | 1,784 | |
Topmost Yoga System - all sentences comprise | 25,486 | 778 | |
Transcendental Teachings of Prahlada Maharaja - all sentences comprise | 8,985 | 279 | |
The Nectar of Instruction - all sentences comprise | 21,794 | 653 | |
Sri Isopanisad - all sentences comprise | 30,070 | 742 | |
The Nectar of Devotion - all sentences comprise | 136,972 | 4,433 | |
Krsna Book, Preface, Introduction and All 90 chapters - all sentences comprise | 319,481 | 9,648 | |
Bhagavad-gita As It Is, All Translations Only - all sentences comprise | 21,829 | 721 | |
Bhagavad-gita As It Is, All Purports Only - all sentences comprise | 176,064 | 6,421 | |
Srimad-Bhagavatam, All Translations of Cantos 1 to 9 Only - all sentences comprise | 375,144 | 10,756 | |
Srimad-Bhagavatam Tenth Canto 1 to 1.13, All Translations Only - all sentences comprise | 26,204 | 979 | |
Srimad-Bhagavatam First Canto, All Purports Only - all sentences comprise | 212,925 | 6,989 | |
Srimad-Bhagavatam Second Canto, All Purports Only - all sentences comprise | 146,870 | 4,445 | |
Srimad-Bhagavatam Third Canto, All Purports Only - all sentences comprise | 262,283 | 8,564 | |
Srimad-Bhagavatam Fourth Canto, All Purports Only - all sentences comprise | 300,373 | 9,471 | |
Srimad-Bhagavatam Fifth Canto, All Purports Only - all sentences comprise | 107,934 | 3,331 | |
Srimad-Bhagavatam Sixth Canto, All Purports Only - all sentences comprise | 95,701 | 2,910 | |
Srimad-Bhagavatam Seventh Canto, All Purports Only - all sentences comprise | 126,418 | 3,849 | |
Srimad-Bhagavatam Eighth Canto, All Purports Only - all sentences comprise | 68,183 | 2,123 | |
Srimad-Bhagavatam Ninth Canto, All Purports Only - all sentences comprise | 48,266 | 1,520 | |
Srimad-Bhagavatam Tenth Canto 1 to 13, All Purports Only - all sentences comprise | 85,701 | 2,896 | |
Sri Caitanya Caritamrta, All Translations Only - all Sentences comprise | 330,065 | 12,067 | |
Sri Caitanya Caritamrta, All Purports Only - all Sentences comprise | 455,259 | 15,130 | |
Total Number of Words from the above Books of Srila Prabhupada | 3,914,723 | ||
Total Vaniquotes Pages from the above Books of Srila Prabhupada | 123,271 |
Subcategories
This category has the following 49 subcategories, out of 49 total.